(856) 772-7669‬: TEXT OR LEAVE A VOICEMAIL W/ YOUR QUESTION, COMMENT OR COMPLAINT - THX

💨🤢
   K E Y:  ✄= art ✎= lit ♪= music ✪= video;  = highly recommended content

Tuesday, November 5, 2019

REMINDER: 2020 is a MOTHERFUCKING LEAP YEAR!

Day of Year Chart

First column within each month is for regular years. The second is for leap years: 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020.

day of
month
JanFebMarAprMayJunJulAugSepOctNovDec
1001032 032060 061091 092121 122152 153182 183213 214244 245274 275305 306335 336
2002033 033061 062092 093122 123153 154183 184214 215245 246275 276306 307336 337
3003034 034062 063093 094123 124154 155184 185215 216246 247276 277307 308337 338
4004035 035063 064094 095124 125155 156185 186216 217247 248277 278308 309338 339
5005036 036064 065095 096125 126156 157186 187217 218248 249278 279309 310339 340
6006037 037065 066096 097126 127157 158187 188218 219249 250279 280310 311340 341
7007038 038066 067097 098127 128158 159188 189219 220250 251280 281311 312341 342
8008039 039067 068098 099128 129159 160189 190220 221251 252281 282312 313342 343
9009040 040068 069099 100129 130160 161190 191221 222252 253282 283313 314343 344
10010041 041069 070100 101130 131161 162191 192222 223253 254283 284314 315344 345
11011042 042070 071101 102131 132162 163192 193223 224254 255284 285315 316345 346
12012043 043071 072102 103132 133163 164193 194224 225255 256285 286316 317346 347
13013044 044072 073103 104133 134164 165194 195225 226256 257286 287317 318347 348
14014045 045073 074104 105134 135165 166195 196226 227257 258287 288318 319348 349
15015046 046074 075105 106135 136166 167196 197227 228258 259288 289319 320349 350
16016047 047075 076106 107136 137167 168197 198228 229259 260289 290320 321350 351
17017048 048076 077107 108137 138168 169198 199229 230260 261290 291321 322351 352
18018049 049077 078108 109138 139169 170199 200230 231261 262291 292322 323352 353
19019050 050078 079109 110139 140170 171200 201231 232262 263292 293323 324353 354
20020051 051079 080110 111140 141171 172201 202232 233263 264293 294324 325354 355
21021052 052080 081111 112141 142172 173202 203233 234264 265294 295325 326355 356
22022053 053081 082112 113142 143173 174203 204234 235265 266295 296326 327356 357
23023054 054082 083113 114143 144174 175204 205235 236266 267296 297327 328357 358
24024055 055083 084114 115144 145175 176205 206236 237267 268297 298328 329358 359
25025056 056084 085115 116145 146176 177206 207237 238268 269298 299329 330359 360
26026057 057085 086116 117146 147177 178207 208238 239269 270299 300330 331360 361
27027058 058086 087117 118147 148178 179208 209239 240270 271300 301331 332361 362
28028059 059087 088118 119148 149179 180209 210240 241271 272301 302332 333362 363
29029      060088 089119 120149 150180 181210 211241 242272 273302 303333 334363 364
30030089 090120 121150 151181 182211 212242 243273 274303 304334 335364 365
31031090 091151 152212 213243 244304 305365 366

i can t possi blee this a-mazing//but a lass its tru

 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 

A BIRD JUST TOUCHED ME!!!!