ATS | Top 5 | Underdog | Lock o' the Week™ | |
WEEK 1 | 8-7-1 | 4-1 | 0-1 | 1-0 |
WEEK 2 | 12-4 | 3-2 | 1-1 | 0-1 |
WEEK 3 | 8-8 | 3-2 | 1-1 | 1-0 |
WEEK 4 | 10-4-1 | 3-2 | 1-0 | 0-1 |
WEEK 5 | 8-5-1 | 4-1 | 1-0 | 1-0 |
WEEK 6 | 6-7-1 | 1-4 | 0-1 | 0-1 |
WEEK 7 | 9-5 | 4-1 | 1-0 | 1-0 |
WEEK 8 | 4-9-1 | 1-3-1 | 0-1 | 0-1 |
WEEK 9 | 5-8 | 2-3 | 2-1 | 0-1 |
WEEK 10 | 10-4 | 3-2 | 0-1 | 1-0 |
WEEK 11 | 9-5 | 5-0 | 1-0 | 1-0 |
WEEK 12 | 6-10 | 3-2 | 0-1 | 0-1 |
WEEK 13 | 10-6 | 4-1 | 1-0 | 1-0 |
WEEK 14 | 9-7 | 3-2 | 1-0 | 1-0 |
WEEK 15 | 8-8 | 3-2 | 0-2 | 0-1 |
WEEK 16 | 9-7 | 3-2 | 0-1 | 1-0 |
WEEK 17 | 10-6 | 1-4 | 1-0 | 0-1 |
TOTAL | 141-110-5 | 50-34-1 | 11-11 | 9-8 |
PLAYOFFS
ATS: 6-3-2
[Super Bowl 50 props post]