(856) 772-7669‬: TEXT OR LEAVE A VOICEMAIL W/ YOUR QUESTION, COMMENT OR COMPLAINT - THX

💨🤢
   K E Y:  ✄= art ✎= lit ♪= music ✪= video;  = highly recommended content

Sunday, November 17, 2019

Ipsum defacto.


Some day–Sunday, with the blunders... wonder why my 'y' key is so sticky? don't wonder 'bout that! 

d d d d d d d d d d d 

I am a goddam walking miracle. Science will be studying me for some time to come, no doubt. I am going to hit send (post) now but this is not the end ~

i am he













Pod Dammit! Recent Pods from our network of Pods



🚩recent podcasts ur welcome ⬆️

Monday, November 11, 2019

I can't fucking focus or can I? #BreakingNews


File 14353 ah yes I know the one; it rings true and scrapes against my inner ear until the blood-curdling screams are fully inside (no one else can hear them).


On the Occasion It is Done

From here on forth to be known as the OCCASION POINT: A state of mind, located in a time and place: REDACTED. Let the record show that at 3:29 and 42 seconds, P.M. EST on a Tuesday – November the 12th, 2019, the subject was weighed and cataloged in as potential Demise Candidate: Level Shitstorm. This does not, of course, take into consideration any recent improvement and/or movie reviews (recorded in podcast form or otherwise). That the subject wished to be called "Occasion Point" or be allowed to start a band or arts collective using that name at some future juncture, is not something the committee wishes to take up at this time. He's hereby been sentenced to conduct the task of creating a music album of sorts, called thusly God 2, utilizing previous branding efforts ("Just Jeff"), and given a timeframe of 72 years to fulfill the requirement, we feel an adequate addition to the previous stipulations of the OCCASION POINT. If the subject wishes to weigh himself at any time in the 72-year framework wherein he finds himself alive he must first purge the system with a black cherry and sauerkraut mixture. Given the vast ocean of the 72-year framework we strongly encourage the subject to think of any moment in time within it as both yesterday and, more importantly, today; we feel this offers all involved a more substantial opportunity to gain that hot R.O.I. 


Pod Dammit! Recent Pods from our network of Pods



🚩recent podcasts ur welcome ⬆️

Friday, November 8, 2019

All hail the dedication machine

It's been... a long time coming.

OH HAS IT???

Sure. Sure thing.

I've always considered the ephemeral content (90+% of this blog's output) a big part of... of... whatever this is. MY AMERI DOT CA. But truth be told, while I love this place––I've put a lot into it!––logistically, posting here can be a nightmare. I'm using the Google platform "Blogger" to send this out to the world. I love "Blogger"––it will have a place in my heart till damn kingdom come! But, Google does not "love" Blogger. There is no Blogger app, no crucial web updates in the past ~5+ years that make it worth still using. It's a relic. The WWW is made for relics, though. And so long as they're not turning out the lights, I'll still keep buying the URL every other year.

It's the definition of futile: this venture (me: making "art") is the exact polar opposite of whatever R.O.I. is, in every possible facet. More like J.O.I.! Wait, actually.

! ! ! But I can't quit posting ! ! !

Even, as I noted, this has stopped making sense, and to call it "art" is getting more and more difficult too: I gotta do it. I do it over here (🍤), ya know. Have been for awhile now. The reality is such that platforms matter. All platforms matter. And when it comes to the posting and the shitposting and the art, this ain't cutting it.

And so this website will exist primarily as the database. I might even go through and scrub most of the archives. Not sure yet. Such is the life of a lowly #shrimpblogger.

–Vernon Howl
CEO, MyAmeri.ca Industries
myspacethepodcast@gmail.com






strike it all from the record: it is gone
   only the monikers remain




Tuesday, November 5, 2019

sequence-1_7776678666


REMINDER: 2020 is a MOTHERFUCKING LEAP YEAR!

Day of Year Chart

First column within each month is for regular years. The second is for leap years: 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020.

day of
month
JanFebMarAprMayJunJulAugSepOctNovDec
1001032 032060 061091 092121 122152 153182 183213 214244 245274 275305 306335 336
2002033 033061 062092 093122 123153 154183 184214 215245 246275 276306 307336 337
3003034 034062 063093 094123 124154 155184 185215 216246 247276 277307 308337 338
4004035 035063 064094 095124 125155 156185 186216 217247 248277 278308 309338 339
5005036 036064 065095 096125 126156 157186 187217 218248 249278 279309 310339 340
6006037 037065 066096 097126 127157 158187 188218 219249 250279 280310 311340 341
7007038 038066 067097 098127 128158 159188 189219 220250 251280 281311 312341 342
8008039 039067 068098 099128 129159 160189 190220 221251 252281 282312 313342 343
9009040 040068 069099 100129 130160 161190 191221 222252 253282 283313 314343 344
10010041 041069 070100 101130 131161 162191 192222 223253 254283 284314 315344 345
11011042 042070 071101 102131 132162 163192 193223 224254 255284 285315 316345 346
12012043 043071 072102 103132 133163 164193 194224 225255 256285 286316 317346 347
13013044 044072 073103 104133 134164 165194 195225 226256 257286 287317 318347 348
14014045 045073 074104 105134 135165 166195 196226 227257 258287 288318 319348 349
15015046 046074 075105 106135 136166 167196 197227 228258 259288 289319 320349 350
16016047 047075 076106 107136 137167 168197 198228 229259 260289 290320 321350 351
17017048 048076 077107 108137 138168 169198 199229 230260 261290 291321 322351 352
18018049 049077 078108 109138 139169 170199 200230 231261 262291 292322 323352 353
19019050 050078 079109 110139 140170 171200 201231 232262 263292 293323 324353 354
20020051 051079 080110 111140 141171 172201 202232 233263 264293 294324 325354 355
21021052 052080 081111 112141 142172 173202 203233 234264 265294 295325 326355 356
22022053 053081 082112 113142 143173 174203 204234 235265 266295 296326 327356 357
23023054 054082 083113 114143 144174 175204 205235 236266 267296 297327 328357 358
24024055 055083 084114 115144 145175 176205 206236 237267 268297 298328 329358 359
25025056 056084 085115 116145 146176 177206 207237 238268 269298 299329 330359 360
26026057 057085 086116 117146 147177 178207 208238 239269 270299 300330 331360 361
27027058 058086 087117 118147 148178 179208 209239 240270 271300 301331 332361 362
28028059 059087 088118 119148 149179 180209 210240 241271 272301 302332 333362 363
29029      060088 089119 120149 150180 181210 211241 242272 273302 303333 334363 364
30030089 090120 121150 151181 182211 212242 243273 274303 304334 335364 365
31031090 091151 152212 213243 244304 305365 366

i can t possi blee this a-mazing//but a lass its tru

 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now 
 wallow with me now