WEEK 3 🏈 12-4
🗝 1-0
🐶 2-0
5️⃣ 4-1
🚩 3-0
🗝 1-0
🐶 2-0
5️⃣ 4-1
🚩 3-0

W e e k _ 3 ~💣 💫 🅿️ i c k s _ R e v i e w
💫 LAR @ SF (+3) | 41-39 ⬆︎40.5: amazing TNF game; kind of a backdoor cover but I'll take it💫 BAL "@" JAX (+4) | 7-44 ⬆︎12: perhaps the most surprising outcome of the week; first London game of 2017
💫 MIA @ NYJ (+6) | 6-20 ⬇︎17: the first of several dogs, home or otherwise, winning outright
💣 NO @ CAR (-5.5) | ⬇︎0.5: shocked the Panthers couldn't do anything on O; serious downgrade moving forward
💫 TB @ MIN (+1) | 17-34 ⬆︎10: tbh didn't formally announce my pick here but I'll take it retroactively :)
💫 NYG (+6) @ PHI | 24-27 ⬆︎8.5: some improvement for my Giants but they remain a scary play going forward
💫 HOU (+14) | 33-36 ⬆︎24.5: this game cost me nearly 1K; my ML parlay of Bears, Jets and Texans was oh-so close
💫 DEN @ BUF (+3) | 15-26 ⬆︎2: perhaps the one home dog pick that gave me the most pause (other than LAC); good performance by Bills here
💫 PIT @ CHI (+7.5) | 17-23 ⬇︎4: Steelers need to work out some serious issues going forward; Bears should be plucky at home this year
💣 ATL @ DET (+3) | 30-26 ⬆︎5: of my four losses on the day, this one hits the hardest given the finish (Golden Tate just shy of GL for outright win)
💫 CLE @ IND (+1.5) | 28-31 ⬆︎18: final score prob not indicative of how game really went; Colts seemed to dominate
💣 SEA (+2.5) @ TEN | 27-33 ⬆︎17.5: Titans win in a very chippy, impressive game; beating Seattle at own (mind) game
💫 CIN (+9.5) @ GB | 24-27 ⬆︎4.5: line krept to around 7 by kickoff and rightfully so as O-coordinator change for Cincy paid off
💣 KC @ LAC (+3.5) | 24-10 ⬇︎14: KC really shaping up as a must-bet at this point; even with Berry injury, defense continues to shine
💫 OAK @ WSH (+3.5) | 10-27 ⬇︎18: my Lock o' the Week™ never really in doubt; would not downgrade Oakland after this performance however
💣 DAL (-3.5) @ AZ | 28-17 ⬇︎2: bounce back game for Dallas on MNF although Cards played better than I expected
GENERAL NOTES:
• Week 3 Underdogs ATS: 12-4 (Year: 27-19-1) • Underdogs (3+) winning outright (6 🐩*road): JAX, NYJ, NO*, CHI, BUF, WSH,(13 on year)
• Week 2 Home Teams ATS: 9-7 (Year: 25-21-1)
• AFC leads NFC 6-3 ATS on the year in head-to-head's
• Unders went 6-10; now 25-21-1 on year
• 9 of 16 teams covered by double digits
• Of note, personally: in the 4 losses I took above, my "guess the line" numbers was pretty close to the final spread; wouldn't put too much emphasis on this either way just yet, but worth noting
GUESSING WEEK 4 LINES:
Listen here.
TEAM BY TEAM (TO DATE):
💙 NYG: 1-2 ATS | 0-1 HOME ATS -17 AVG | 1-1 ROAD -6.75 AVG | 0-2-1 OVERALL
👢 DAL: 2-1 ATS | 1-0 HOME +10 AVG | 1-1 ROAD -17.5 AVG | 2-1-0 OVERALL
🦅 PHI: 1-2 ATS | 1-1 ROAD +6.5 AVG | 0-1 HOME -3.5 AVG | 1-1-1 OVERALL
❓ WSH: 2-1 ATS | 1-1 HOME +4.25 AVG | 1-0 ROAD +10 AVG 2-1-0 OVERALL 🐩 x 2
🎺 MIN: 1-1 ATS | 2-0 HOME +12.5 AVG | 0-1 ROAD -11 AVG | 2-1-0 OVERALL
🧀 GB: 1-2 ATS | 1-1 HOME -0.5 AVG | 0-1 ROAD -8 AVG| 1-1-1 OVERALL
🐻 CHI: 2-1 ATS | 2-0 HOME +7 AVG | 0-1 ROAD -15.5 AVG | 0-1-2 OVERALL 🐩 x 1
🦁 DET: 2-1 ATS | 1-1 HOME ATS +7.75 AVG | 1-0 ROAD +17 AVG | 2-0-1 OVERALL 🐩 x 1
⚔️ TB: 1-1 ATS | 1-0 HOME +15.5 AVG | 0-1 ROAD -18 AVG | 1-1-0 OVERALL
🕊 ATL: 2-1 ATS | 1-0 HOME +8 AVG | 1-1 ROAD +0.75 AVG | 1-0-2 OVERALL
🐱 CAR: 1-2 ATS | 0-2 HOME -13.5 AVG | 1-0 ROAD +15 AVG | 1-1-1 OVERALL
⚜️ NO: 1-2 ATS | 0-1 HOME -9.5 AVG | 1-1 ROAD +9.75 AVG | 1-2-0 OVERALL 🐩 x 1
💰 SF: 2-1 ATS | 1-1 HOME -7 AVG | 1-0 ROAD +11 AVG0-1-2 OVERALL
🛑 AZ: 0-3 ATS | 0-1 HOME -7.5 AVG | 0-2 ROAD -9.25 AVG | 0-2-1 OVERALL
🐦 SEA: 0-3 ATS | 0-1 HOME -11 AVG | 0-2 ROAD -5 AVG | 0-1-2 OVERALL
🐑 LAR: 1-2 ATS | 1-1 HOME +10.75 AVG | 0-1 ROAD -1 | 1-1-1 OVERALL
🤡 NE: 1-2 ATS | 0-2 HOME -17 AVG | 1-0 ROAD +9.5 AVG | 1-1-1 OVERALL
🐬 MIA 1-1 ATS | 1-1 ROAD -7.5 | 0-1-1
🅱️ BUF: 3-0 ATS | 2-0 HOME +7.25 AVG | 1-0 ROAD +1 AVG | 1-0-2 OVERALL 🐩 x 1
✈️ NYJ: 1-2 ATS | 1-0 HOME +20.5 | 0-2 ROAD -6.5 AVG | 1-2-0 OVERALL 🐩 x 1
⚫️ PIT: 1-2 ATS | 1-0 HOME +11 AVG | 0-2 ROAD -10.25 AVG | 1-0-2 OVERALL
🐕 CLE: 1-2 ATS | 1-0 HOME +7 AVG | 0-2 ROAD -5.25 AVG | 0-2-1 OVERALL
🐧 BAL: 2-0 ATS | 1-0 HOME +6 AVG | 1-1 ROAD -9.25 AVG | 2-1-0 OVERALL 🐩 x 1
🐯 CIN: 0-1 ATS | 0-2 HOME -16.5 AVG | 0-2-0 OVERALL
🤠 HOU: 1-1 ATS | 0-1 HOME -28 AVG | 1-0 ROAD -10.5 AVG | 1-1-0 OVERALL 🐩 x 1
🐆 JAX: 2-1 ATS | 1-1 HOME +10.75 AVG | 1-0 ROAD +28 AVG | 2-1-0 OVERALL 🐩 x 2
🏋️ TEN: 2-1 ATS | 1-1 HOME -4 AVG | 1-0 ROAD +19.5 AVG | 1-0-2 OVERALL
🐴 IND: 2-1 ATS | 2-0 HOME +4.25 AVG | 0-1 ROAD -33.5 AVG | 1-1-1 OVERALL
⚡️ LAC: 0-2-1 ATS | 0-2 HOME -8.5 AVG | 0-0-1 ROAD 0 AVG| 0-1-2 OVERALL
🏇 DEN: 1-1-1 ATS | 1-0-1 HOME +13.75 AVG | 0-1 ROAD -13 AVG | 1-0-1 OVERALL
☠️ OAK: 2-1 ATS | 1-0 HOME +11.5 | 1-1 ROAD -4 AVG | 1-1-1 OVERALL 🐩 x 1
🔺 KC: 3-0 ATS | 1-0 HOME +1 AVG | 2-0 ROAD +17.25 AVG | 3-0-0 OVERALL 🐩 x 1
THE YEAR 🏈 27-19-1
🗝 2-1
🐶 2-2
5️⃣ 9-6
🚩 5-4
HISTORICAL 2015: 141-110-5 2016: 120-129-7 ALL-TIME: 261-239-12